ƒAƒ}ƒ]ƒ“ ƒ^ƒCƒ€ƒZ[ƒ‹ŠJÃ’†

ƒMƒA”ä‚Æ‘¬“x


AE111‚Ì6‘¬ŽÔ‚̃MƒA”ä‚Æ‘¬“x‚Ì•\‚Å‚·B

ƒ^ƒCƒ„ REVSPEC ŠeƒJƒNƒMƒ„‚ł̉ñ“]”ƒJƒCƒeƒ“ƒXƒE(rpm)‚Æ‘¬“xƒ\ƒNƒh(km/h)
195/55R15 84V ‰ñ“]”ƒJƒCƒeƒ“ƒXƒE (rpm) 1‘¬ƒ\ƒN 2‘¬ƒ\ƒN 3‘¬ƒ\ƒN 4‘¬ƒ\ƒN 5‘¬ƒ\ƒN 6‘¬ƒ\ƒN R
ŠOƒKƒCŒaƒPƒC 598 mm‚ÌꇃoƒAƒC 1000 7.9 12.1 16.8 21.3 27.2 34.3 7.7
1200 9.4 14.6 20.2 25.6 32.6 41.2 9.2
ƒMƒ„”äƒq 1400 11.0 17.0 23.5 29.9 38.0 48.1 10.7
Œ¸‘¬ƒQƒ“ƒ\ƒN”äƒq 4.529 1600 12.6 19.4 26.9 34.2 43.5 54.9 12.3
1 3.166 1800 14.1 21.9 30.2 38.4 48.9 61.8 13.8
2 2.050 2000 15.7 24.3 33.6 42.7 54.3 68.7 15.3
3 1.481 2200 17.3 26.7 37.0 47.0 59.8 75.5 16.8
4 1.166 2400 18.9 29.1 40.3 51.2 65.2 82.4 18.4
5 0.916 2600 20.4 31.6 43.7 55.5 70.6 89.3 19.9
6 0.725 2800 22.0 34.0 47.1 59.8 76.1 96.1 21.4
R 3.250 3000 23.6 36.4 50.4 64.0 81.5 103.0 23.0
3200 25.2 38.8 53.8 68.3 86.9 109.8 24.5
3400 26.7 41.3 57.1 72.6 92.4 116.7 26.0
3600 28.3 43.7 60.5 76.8 97.8 123.6 27.6
3800 29.9 46.1 63.9 81.1 103.2 130.4 29.1
4000 31.4 48.6 67.2 85.4 108.7 137.3 30.6
4200 33.0 51.0 70.6 89.6 114.1 144.2 32.2
4400 34.6 53.4 73.9 93.9 119.5 151.0 33.7
4600 36.2 55.8 77.3 98.2 125.0 157.9 35.2
4800 37.7 58.3 80.7 102.5 130.4 164.8 36.8
5000 39.3 60.7 84.0 106.7 135.9 171.6 38.3
5200 40.9 63.1 87.4 111.0 141.3 178.5 39.8
5400 42.4 65.6 90.7 115.3 146.7 185.4 41.4
5600 44.0 68.0 94.1 119.5 152.2 192.2 42.9
5800 45.6 70.4 97.5 123.8 157.6 199.1 44.4
6000 47.2 72.8 100.8 128.1 163.0 206.0 45.9
6200 48.7 75.3 104.2 132.3 168.5 212.8 47.5
6400 50.3 77.7 107.6 136.6 173.9 219.7 49.0
6600 51.9 80.1 110.9 140.9 179.3 226.6 50.5
6800 53.5 82.6 114.3 145.1 184.8 233.4 52.1
7000 55.0 85.0 117.6 149.4 190.2 240.3 53.6
7200 56.6 87.4 121.0 153.7 195.6 247.2 55.1
7400 58.2 89.8 124.4 158.0 201.1 254.0 56.7
7600 59.7 92.3 127.7 162.2 206.5 260.9 58.2
7800 61.3 94.7 131.1 166.5 211.9 267.8 59.7
8000 62.9 97.1 134.4 170.8 217.4 274.6 61.3
‚¨‚Ü‚¯(^^; ¨ 10000 78.6 121.4 168.0 213.4 271.7 343.3 76.6




ƒAƒ}ƒ]ƒ“ ƒ^ƒCƒ€ƒZ[ƒ‹ŠJÃ’†


2005.1.10(ŒŽ)XV

TOP